Income Statement Disclosure
Title | Minimum Commision | Average Commision | Maximum Commision | % Of All Distributors | Anualized Avg. Commmision |
---|---|---|---|---|---|
0% | 0 | 5 | 207 | 54 | 35.49% |
3 | 4 | 24 | 558 | 285 | 29.58 |
6 | 8 | 60 | 689 | 719 | 9.62% |
9 | 11 | 109 | 990 | 1,305 | 6.96% |
12 | 15 | 174 | 1,332 | 2,085 | 5.28% |
15 | 19 | 262 | 2,140 | 3,144 | 3.84% |
18 | 23 | 399 | 2,251 | 4,785 | 3.00% |
22 | 28 | 617 | 2,425 | 7,400 | 1.24% |
25 | 31 | 2,632 | 155,118 | 31,584 | 4.99% |
Director | 467 | 1,399 | 22,687 | 16,791 | 2.34% |
BRONZE DIRECTOR | 413 | 1,891 | 30,908 | 22,698 | 1.34% |
GOLDEN DIRECTOR | 967 | 4,593 | 53,069 | 55,112 | 0.45% |
PLATINUM DIRECTOR | 2,220 | 9,903 | 37,558 | 118,838 | 0.26% |
Emerald | 4,606 | 13,416 | 24,849 | 160,990 | <0.1% |
Diamond | 7,591 | 26,779 | 73,863 | 321,348 | <0.1% |
Vice President | 34,161 | 65,445 | 105,848 | 785,335 | <0.1% |
President | 45,780 | 81,156 | 155,118 | 973,875 | <0.1% |
The income statistics above are reflected in Us dollar amounts and are for all active Farmasi distributors that werw wlwgible to earn commission between January 1, 2020 - December 31, 2020. All Beauty Influencers are considered in the data. If a Beauty Influener did not have earnings in specific month, they are still part of the calculation. These figures do not include the commissions earned from personal retail sales. The income of the Beauty Influencer in the table is not neceserily representative of the income, if any that you or any particular Beauty Influencer can or will earn through their Farmasi business and should not be considered guarantees or projecitons of actual earnings, income or profits. The success will depend on several factors, such as time devoted, hard work, dediation, and exeptioal leadership.